Uniting leisure, wellness, and culture, the Fairview Community Centre is where community thrives and memories come to life. Located on the Northwestern Polytechnic Fairview campus at 11219 95 Ave, the community centre is home to the Fairview Regional Aquatic Centre, the Theatre, and the Fitness Centre. Join us in experiencing a holistic haven where every visit is an opportunity to thrive, grow, and connect. Get more information by calling the community centre reception desk at (780) 835-2812 or subscribe to their Facebook page for daily updates.
Monday to Friday | 8:00am - 9:30pm |
Saturday and Sunday | 10:00am - 5:30pm |
Dive in and unwind at the full-featured Fairview Regional Aquatic Centre. Race along the five-lane lap pool, splash in the wading pool, scream down the tallest waterslide in the Peace Country, and relax in the wheelchair-accessible hot tub. Drop in during designated swim hours, or join one of our aquatic programs, available for any age or swimming level. You’ll be having so much fun, you’ll forget you’re exercising! Keep reading for more information on schedules, rates, lessons, programs and more!
Preschool (4-5) | $1.80 |
Youth (6-17) | $4.10 |
Adult (18-59) | $6.10 |
Senior (60+) | $4.10 |
Family* | $14.25 |
*Note: Family consists of a maximum of 2 caregivers (aged 18+) plus a maximum of 3 dependent children (under 18).
1 Month | 3 Months | 6 Months | 12 Months | |
---|---|---|---|---|
Preschool (4-5) | $17.75 | $39.50 | $63.25 | $107.00 |
Youth (6-17) | $41.00 | $102.00 | $163.25 | $245.00 |
Adult (18-59) | $61.25 | $153.00 | $245.00 | $367.00 |
Senior (60+) | $41.00 | $102.00 | $163.25 | $245.00 |
Family* | $143.00 | $357.00 | $571.00 | $857.00 |
*Note: Family consists of a maximum of 2 caregivers (aged 18+) plus a maximum of 3 dependent children (under 18).
5 Punch | 10 Punch | 15 Punch | 20 Punch | |
---|---|---|---|---|
Preschool (4-5) | $7.10 | $13.25 | $19.10 | $23.75 |
Youth (6-17) | $20.00 | $37.25 | $52.75 | $66.25 |
Adult (18-59) | $28.00 | $53.25 | $75.50 | $94.50 |
Senior (60+) | $20.00 | $37.25 | $52.75 | $66.25 |
Family* | $66.25 | $127.75 | $181.00 | $227.00 |
*Note: Family consists of a maximum of 2 caregivers (aged 18+) plus a maximum of 3 dependent children (under 18).
Private | $111.25/hr |
Non-Profit | $100.25/hr |
Activity Room | $18.75/hr |
Elevate your fitness journey at our top-notch fitness centre, equipped with the full range of exercise equipment and a large range of weights. You can also enjoy the sauna, showers, cardio room, squash court, and a smaller court for games like walleyball. Drop in when the mood strikes or purchase a season pass and smash your fitness goals. For more information, contact the Community Centre reception desk at (780) 835-2812.
Youth/Senior (12-17)* / 60+ | Adult (18-59) |
---|---|
$8.25 | $11.00 |
Youth/Senior (12-17)* / 60+ | Adult (18-59) | |
---|---|---|
1 Month | $56.25 | $75.25 |
3 Month | $134.50 | $179.75 |
6 Month | $222.50 | $297.00 |
12 Month | $369.25 | $492.25 |
Youth/Senior (12-17)* / 60+ | Adult (18-59) | |
---|---|---|
5 Punch Card | $38.25 | $51.00 |
10 Punch Card | $72.75 | $96.75 |
15 Punch Card | $102.50 | $137.00 |
20 Punch Card | $128.75 | $171.75 |
Youth/Senior (12-17)* / 60+ | Adult (18-59) | |
---|---|---|
1 Month | $80.25 | $107.00 |
3 Month | $193.00 | $257.25 |
6 Month | $319.50 | $426.75 |
12 Month | $530.75 | $707.25 |
Immerse yourself in the magic of live performances at the theatre. Enjoy plays, musical events, dance performances, and even movies in our world-class auditorium. With a seating capacity of 310, the hall is fully outfitted with professional dimming, lighting, video, and audio reinforcement equipment to support and showcase your event.
Theatre | Youth Function | |
---|---|---|
Hourly | $50.00/hour | $25.00/hour |
Daily | $500.00/day | $250.00/day |
Weekend | $1000.00/weekend | $500.00/weekend |
Weekend & Weekday | $1000.00/weekend then Mon - Thurs $100.00/day | $500.00/weekend then Mon - Thurs $100.00/day |
4+ Days | $250.00/weekend | $250.00/weekend |
Audio/Video tech | $55.00/hour | $55.00/hour |
Looking for more information on things to do in the Fairview Area? Stop in at the Fairview Community Centre to see our Visitor Centre and Information Guides.